Lens ikomeza Zoom IR ikoreshwa mugukomeza guhinduranya kuruta kuri imwe cyangwa nkeya zitandukanye.Umukoresha yabona ishusho ihamye idafite ishusho ihambaye cyangwa ihinduka ryumucyo mugihe cyo gukuza.Umukoresha arashobora guhagarara umwanya uwariwo wose mugihe cyo guhinduka hamwe no gukuza.
Umuhengeri wa Infrared uhoraho zoom LWIR lens ifite guhimba no guteranya neza, optique-axis ihamye, hafi yo gutandukanya imipaka ya MTF.Lens yacu irashobora gutanga ishusho ityaye mugukuza kwose, hamwe no kumenya neza, kumenyekana no kumenyekana (DRI), bikwiranye nibikorwa byinshi nkumutekano no kwirwanaho, ubushakashatsi bwindege, imijyi yubwenge, kugenzura inganda nubucuruzi nibindi.
Ibikoresho byacu byose bikomeza zoom IR byanyura mubikorwa bya optique / ubukanishi hamwe nibizamini byibidukikije kugirango tumenye neza.
Usibye igipimo cyiza cya AR gikora neza, dushobora kandi gukora DLC ikingira cyangwa HD igaragara hejuru yinyuma kugirango turinde lens kwangiza ibidukikije nkumuyaga numucanga, ubuhehere bwinshi, igihu cyumunyu nibindi.
25-225mm ya FL, F # 1.5 kuri 640x480, 17um sensor
Ibyiza | ||||
Uburebure | 25mm | 225mm | ||
F# | 1.5 | |||
Urutonde | 8-12um | |||
URUKUNDO | 384X288-17U | 640X512-17U | 384X288-17U | 640X512-17U |
HFOV | 14.8˚ | 24.5˚ | 1.6˚ | 2.7˚ |
VFOV | 11.1˚ | 19.7˚ | 1.2˚ | 2.2˚ |
Ikigereranyo cyoherejwe | ≥81% yo gutwikira DLC;≥89% yo gutwikira HD | |||
Inyuma Yakazi | 20mm mu kirere | |||
Inyuma Yibanze | 27,79mm mu kirere | |||
Kugoreka | ≤4% | ≤2% | ||
Urwego ntarengwa rwo kwibandaho | 2m | 20m | ||
Igipfukisho | DLC / AR |
Umukanishi | |
INGINGO. Ibipimo | Diameter 207mm X 244.17mm |
Uburyo bwibanze | Ikinyabiziga gifite moteri |
Kwibanda Igihe (intera ntarengwa kuri ∞) | ≤4sec |
Uburyo bwo Kuzamura | Ikinyabiziga gifite moteri |
Igihe cyo Kuzamura (MAX.) | ≤8sec |
Umusozi | Flange |
Impamyabumenyi ya IP | IP 67 Kuri Lens Yambere |
Ibiro | ≤3.9kg |
Amashanyarazi | |
Kugenzura Lens | Kugena Lens Kugenzura |
Gutwara Umuvuduko | 12VDC |
Ibikoreshwa muri iki gihe | Ikigereranyo cya 0.3A;Impinga |
Imigaragarire y'itumanaho | RS422 |
Amasezerano y'itumanaho | Inyandiko Iyo ubisabwe |
Ibidukikije | |
Ubushyuhe | -40 ℃ kugeza + 80 ℃ |
Ubushyuhe Ububiko | -50 ℃ kugeza + 85 ℃ |
EFL (mm) | F# | URUKUNDO | BFD (mm) | Umusozi | Detector |
15-60mm | 0.8-1.0 | 40˚ (H) -10.4˚ (H) | 13.17mm | Flange | 640X512-17um |
25-75mm | 1.2 | 24.6˚ (H) -8.3˚ (H) | 10.5mm | Flange | 640X512-17um |
20-100mm | 1.2 | 24.6˚ (H) -6.2˚ (H) | 13.5mm | Flange | 640X512-17um |
30-150mm | 0.85 / 1.2 | 25.7-5.1 | 20mm | Flange | 640X512-17um |
25-225mm | 1.5 | 31.4--3.4 | 20mm | Flange | 640X512-17um |
1.AR cyangwa DLC itwikiriye hejuru irahari bisabwe.
2.Kumenyekanisha kuboneka kubicuruzwa bihuye nibisabwa bya tekiniki.Tumenyeshe ibyo usabwa.
Umuhengeri wibanze ku gutanga ibicuruzwa byiza bya optique mumyaka 20